Wire Mesh Cable Tray
Wire Mesh Cable Trays, cable outputs are downward to the right or the left between the wires can be easily made thanks to the cage structure of Wire Mesh Tray system.
General information
Product Features
- Maximum Airflow Design
Open mesh structure ensures continuous ventilation, reducing heat build-up and improving cable performance. - Lightweight Structure
Up to 80% lighter than traditional cable trays, enabling faster installation and reduced labor costs. - Flexible Installation
Easily cut, bent, and adjusted on-site without special tools. - Easy Cable Management
Full cable visibility for quick inspection, maintenance, and future expansion.
Dimensions & Specifications
Wire mesh cable trays are available in a wide range of sizes to meet different cable routing requirements.
Standard dimensions are listed below. Custom sizes are available upon request.
|
W (mm) H (mm) |
50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
|---|---|---|---|---|---|---|---|---|
| 50 | √ | √ | √ | √ | √ | √ | √ | √ |
| 75 | √ | √ | √ | √ | √ | √ | √ | |
| 100 | √ | √ | √ | √ | √ | √ | √ | |
| 150 | √ | √ | √ | √ | √ | √ |
Technical Specifications
- Standard Length: 3000 mm
- Wire Diameter: 4 mm – 6 mm (standard 5 mm)
- Material Options:
Carbon steel, stainless steel (SS304 / SS316) - Surface Finish:
Electro-galvanized, hot-dip galvanized, powder coated - Customization:
Available upon request
Surface Treatment Options
Different surface treatments are available to meet various environmental requirements.
Each finish provides a different level of corrosion protection and durability.
| Aspect | Powder Coated | Electro-Galvanized (EG) | Hot Dip Galvanized (HDG) |
|---|---|---|---|
| Primary Objective | Corrosion protection & aesthetics | Corrosion protection for indoor use, cost-effective solution | Heavy-duty corrosion protection, weather resistance |
| Surface Material / Treatment | Standard polyester, epoxy, or hybrid powder (organic polymers) | Electro-galvanized zinc coating applied by electroplating (thin zinc layer) | Zinc-iron alloy layer (pure zinc by hot-dip process) |
| Process | Electrostatic spray deposition + heat curing | Electroplating zinc onto steel surface (pre-fabrication) | Immersion in molten zinc bath (~445 °C) forming metallurgical bond(pre-fabrication) |
| Coating Thickness | 60–120 µm | Typically 5–12 μm (thin zinc layer) | Typically ≥65 µm (can be increased for aggressive environments) |
| Fire Performance | Combustible, produces smoke, no cable protection | Non-combustible (steel base); no fire resistance function | Non-combustible (steel base), but no thermal insulation; zinc may vaporize under intense fire, cables still damaged |
| Corrosion Protection | Moderate (indoor, dry environments) | Moderate (suitable for indoor, dry environments only) | Excellent (suitable for outdoor, marine, salt spray, chemical plants) |
| Surface Finish | Smooth, uniform gloss, wide colour range | Smooth, bright, metallic silver appearance | Dull silver-grey, may have zinc spangles or runs |
| Governing Standards | JB/T 10216, IEC 61537 (no mandatory fire requirement) | IEC 61537, EN 10346 (pre-galvanized steel), ASTM B633 (electroplating) | GB/T 13912, ISO 1461, ASTM A123 |
| Typical Applications | General indoor, offices, commercial spaces without special fire or severe corrosion | Indoor installations, commercial buildings, data centers, light-duty environments | Outdoor cable trenches, coastal facilities, wastewater treatment, chemical plants, high humidity / high temperature areas |
| Relative Cost | Low | Low | Medium-high |
Technical Description
Wire mesh cable tray systems are designed for fast and flexible installation.
The open structure allows easy cable routing and modification, while reducing installation time and cost.
A wide range of accessories ensures compatibility with complex cable layouts, making the system ideal for dynamic environments.
Applications
- Data centers and IT infrastructure
- Commercial buildings and offices
- Industrial plants and factories
- Telecommunications systems
- Food processing and pharmaceutical facilities
- Airports, railways, and infrastructure projects
Customization
Custom sizes, materials, and surface finishes are available upon request to meet specific project requirements.