EMT Conduit
Available in hot-dip galvanized, fire-retardant powder coated, and standard powder coated finishes. Perforated design for heavy or medium-duty use.
IEC 61537
Product Brief
Corrosion protection & aesthetics
Fire-resistant, insulated & circuit-safe
Heavy-duty corrosion protection, weather resistance
General information
Product Features
- High Load Capacity
Designed to support heavy-duty power cables and large cable bundles. - Long Span Installation
Requires fewer supports, reducing installation cost and time. - Maximum Ventilation
Open ladder structure prevents heat accumulation and improves cable performance. - Easy Maintenance & Access
Cables are fully accessible for inspection and modification.
Dimensions & Specifications
Cable ladders are available in a wide range of sizes for different load requirements.
Standard dimensions are listed below. Custom sizes are available upon request.
|
W (mm) H (mm) |
50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
|---|---|---|---|---|---|---|---|---|
| 50 | √ | √ | √ | √ | √ | √ | √ | √ |
| 75 | √ | √ | √ | √ | √ | √ | √ | |
| 100 | √ | √ | √ | √ | √ | √ | √ | |
| 150 | √ | √ | √ | √ | √ | √ |
Technical Specifications
- Standard Length: 3000 mm / 6000 mm
- Material Options:
Carbon steel, stainless steel (SS304 / SS316), aluminum - Structure:
Side rails with transverse rungs - Surface Finish:
Pre-galvanized, hot-dip galvanized, powder coated - Customization:
Available upon request
Surface Treatment Options
Different finishes are available for various environments.
| Aspect | Powder Coated | Pre-Galvanized (PG) | Hot Dip Galvanized (HDG) |
|---|---|---|---|
| Primary Objective | Corrosion protection & aesthetics | Cost-effective corrosion protection for indoor use | Heavy-duty corrosion protection, weather resistance |
| Surface Material / Treatment | Standard polyester, epoxy, or hybrid powder (organic polymers) | Zinc-coated steel sheet (pre-galvanized coil) | Zinc-iron alloy layer (pure zinc by hot-dip process) |
| Process | Electrostatic spray deposition + heat curing | Continuous galvanizing before forming | Immersion in molten zinc bath (~445 °C) forming metallurgical bond(pre-fabrication) |
| Coating Thickness | 60–120 µm | Typically 10–30 μm | Typically ≥65 µm (can be increased for aggressive environments) |
| Fire Performance | Combustible, produces smoke, no cable protection | Non-combustible (steel base) | Non-combustible (steel base), but no thermal insulation; zinc may vaporize under intense fire, cables still damaged |
| Corrosion Protection | Moderate (indoor, dry environments) | Moderate (indoor, dry environments) | Excellent (suitable for outdoor, marine, salt spray, chemical plants) |
| Surface Finish | Smooth, uniform gloss, wide colour range | Smooth, metallic, uniform | Dull silver-grey, may have zinc spangles or runs |
| Governing Standards | IEC 61537 | IEC 61537, EN 10346 | IEC 61537, ISO 1461 / ASTM A123 |
| Typical Applications | General indoor, offices, commercial spaces without special fire or severe corrosion | Indoor installations, commercial buildings | Outdoor cable trenches, coastal facilities, wastewater treatment, chemical plants, high humidity / high temperature areas |
| Relative Cost | Low | Low | Medium-high |
Technical Description
Cable ladder systems consist of two side rails connected by transverse rungs, forming a structure similar to a ladder.
This design allows cables to be supported at intervals while maintaining maximum airflow and minimal accumulation of dust or moisture.
Cable ladders are particularly suitable for heavy-duty installations and long-distance cable routing, where structural strength and ventilation are critical.
Applications
- Power plants and substations
- Industrial facilities and factories
- Oil & gas and chemical plants
- Outdoor installations
- Large-scale infrastructure projects
Customization
- Custom sizes, materials, and surface finishes are available upon request.